TODAYINFO
  • finance
  • technology
  • military
  • world
  1. TODAYINFO
  2. finance

The richest man in Henan is replaced!

2025-06-09 11:10:36 HKTtodayinfo

This morning, according to the Forbes real-time rich list, Wang Ning, founder of Pop Mart (09992.HK), currently has a net worth of US$20.3 billion, and Qin Yinglin, founder of Muyuan shares (002714.SZ), has a net worth of US$16.3 billion. Wang Ning has replaced Qin Yinglin and become the new richest man in Henan.




Source: Red Star News

Latest articles
  • Xing'an League economic operation, major project construction, and investment promotion work promotion meeting was held Xing'an League economic operation, major project construction, and investment promotion work promotion meeting was held finance | 2025-06-09
  • The "strong magnetic field" effect of recruiting talents in the new district continues to increase The "strong magnetic field" effect of recruiting talents in the new district continues to increase finance | 2025-06-09
  • News says Huawei Pura X folding phone will be iterated next year, and there will be a new screen opening solution News says Huawei Pura X folding phone will be iterated next year, and there will be a new screen opening solution technology | 2025-06-09
  • This water transportation "super project" is here! The total investment is about 76.6 billion yuan! This water transportation "super project" is here! The total investment is about 76.6 billion yuan! technology | 2025-06-09
  • Yu Chengdong showed off the real Huawei Pura80 phone, saying that photography is even more powerful Yu Chengdong showed off the real Huawei Pura80 phone, saying that photography is even more powerful technology | 2025-06-09
  • Gold prices fell! A "roller coaster" game for financial markets Gold prices fell! A "roller coaster" game for financial markets finance | 2025-06-09
  • The train sucked coal ash through a tunnel in Shanxi, and the passengers blew it into "coal eggs"! Railway Department Response → The train sucked coal ash through a tunnel in Shanxi, and the passengers blew it into "coal eggs"! Railway Department Response → finance | 2025-06-09
  • There is a possibility of callback! Violence broke out in many places in the United States, and market participants predicted the trend of US stocks → There is a possibility of callback! Violence broke out in many places in the United States, and market participants predicted the trend of US stocks → finance | 2025-06-09
  • 2025 Taobao and JD 618 will be the cheapest time starting from 20:00 on June 16 to 52 hours, and it is suitable for buying home appliances and mobile phones! 2025 Taobao and JD 618 will be the cheapest time starting from 20:00 on June 16 to 52 hours, and it is suitable for buying home appliances and mobile phones! technology | 2025-06-09
  • Banliang Finance丨 "Buy instead of donating" to children in mountainous areas? Police: It's a fraud Banliang Finance丨 "Buy instead of donating" to children in mountainous areas? Police: It's a fraud technology | 2025-06-09
  • The screen is exposed! An explosion occurred in the US military base in Okinawa in Japan, and four people were rushed to the hospital The screen is exposed! An explosion occurred in the US military base in Okinawa in Japan, and four people were rushed to the hospital military | 2025-06-09
  • Only 5 cars left! 26 Ukrainian U.S.-made Abrams main battle tanks were destroyed Only 5 cars left! 26 Ukrainian U.S.-made Abrams main battle tanks were destroyed military | 2025-06-09
  • The "Belt and Road" Science and Technology Exchange Conference is coming soon. What big meals will be delivered? The "Belt and Road" Science and Technology Exchange Conference is coming soon. What big meals will be delivered? technology | 2025-06-09
  • Hong Kong stocks have strengthened, and China's rare earths soared by more than 48%. Institutions expect rare earth prices to continue to rise moderately, which is beneficial to the recovery of profits in the equity sector. Hong Kong stocks have strengthened, and China's rare earths soared by more than 48%. Institutions expect rare earth prices to continue to rise moderately, which is beneficial to the recovery of profits in the equity sector. finance | 2025-06-09
  • Prices soared, with more than gold Prices soared, with more than gold finance | 2025-06-09

©2025 TODAYINFO. ALL RIGHTS RESERVED.